New pages
From Mathematics wiki
Showing below up to 9 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 18:48, 5 November 2009 Algebraic topology/Â genus (hist) [177 bytes] Dirtysouthafrican (Talk | contribs) (New page: ==References== <ref> {{cite book|author=S. Donaldson and P.B. Kronheimer|title=The Geometry of Four-Manifolds|publisher=Oxford|year=1990|isbn=9780198502692}}</ref> <references/>)
- 16:07, 19 March 2009 Calculus/sequences and series/geometric series (hist) [102 bytes] Dirtysouthafrican (Talk | contribs) (New page: ==Identities== *<math>1-x^{n+1} = (1+x+x^2 + \dots + x^n) (1-x)\,</math> <ref>{{cite journal|author=P.R. Halmos|title=Does mathematics have elements?|journal=Math. Intelligencer|volume=3|y...)
- 02:17, 13 March 2009 Random matrix theory/books (hist) [516 bytes] Dirtysouthafrican (Talk | contribs) (New page: {{books}} ==Unclassified== *{{cite book|author=M.L. Mehta|title=Random Matrices|publisher=Academic Press, New York|year=1991|isbn=978-0124880511}} *{{cite book|author=Pavel Bleher, Alexand...)
- 02:16, 13 March 2009 Random matrix theory (hist) [213 bytes] Dirtysouthafrican (Talk | contribs) (New page: * Random matrix * Hermite ensemble * Wigner's semicircle law * Girko's circular Law ==Resou...)
- 04:39, 12 March 2009 Linear algebra/complex matrix (hist) [178 bytes] Dirtysouthafrican (Talk | contribs) (New page: ==Polar decomposition== A complex matrix can be decomposed into the product of unitary and Hermitian matrices.)
- 17:32, 4 March 2009 Linear algebra/trace (hist) [142 bytes] Dirtysouthafrican (Talk | contribs) (New page: ==Cyclic property== :<math>\operatorname{tr}\, ABCD = \operatorname{tr}\,DABC = \operatorname{tr}\,CDAB= \operatorname{tr}\,BCDA\,</math> etc.)
- 19:25, 20 January 2009 Lie algebra/root (hist) [2,662 bytes] Dirtysouthafrican (Talk | contribs) (New page: Let <math>\mathfrak{g}\,</math> be a semisimple Lie algebra and consider its adjoint representation <math>\operatorname{ad}(\mat...)
- 03:13, 14 January 2009 Statistics/linked cluster theorem (hist) [3,089 bytes] Dirtysouthafrican (Talk | contribs) (New page: Let <math>B\,</math> be some function of a random variable. Consider :<math>\exp\left( \left\langle e^{tB} \right\rangle_c -1\right)\,</math>, where <math>\left\lang...)
- 17:23, 13 January 2009 Statistics/cumulant (hist) [994 bytes] Dirtysouthafrican (Talk | contribs) (New page: The cumulant of two random variables <math>X\,</math> and <math>Y\,</math> is defined to be the connected part of th...)

